|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| DATE | EVENT | LOCATION | LEVEL |
FINISH |
| January 9 | Bluedevil Challenge | KCKCC, Kansas City, KS | 16 Gold |
3rd/10 Teams |
| Jan 31 | BVAC | Family Life Ctr, Indep, MO |
16 Gold |
5th/10 Teams |
| Feb 13-15 | President's Day Classic | Qwest Center, Omaha, NE | 16 Club | 44th/56 Teams |
| Feb 28 | SZ Snowdog | SportZone, Topeka, KS | 16 Gold | 2nd/5 Teams |
| March 13-14 | Gold Heart Challenge Cup | Various Gyms, KC Area | 16 Gold | 21st/28 Teams |
| March 21 | Spring Challenge | SportZone, Topeka, KS | 16 Gold | 3rd/7 Teams |
| April 3 | Strike it Rich Fools Gold | Branson Sports Ctr, Branson, MO | 16 Gold | |
| April 10-11 | HOA Region Bid Tournament | KC Area (TBA) | 16 Gold | |
| April 30-May 2 | Sho-Me JR Nat'l Qualifier | Bartle Hall - Kansas City | 16 Club |
|
For more information on Highlands VBC athletes contact Randy Condit. This page copyright © 2005, Highlands Volleyball Club. |