|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| DATE | EVENT | LOCATION | LEVEL | FINISH |
| January 2 | Powerleague Qualifier | HOA Facility | 17 Gold |
12th/25 Teams |
| January 23 | Rock Chalk Volleyhawk Series | Robinson Gym - KU, Lawrence, KS | 17 Gold | 1st/10 Teams |
| January 30 | Bluedevil Challenge | KCKCC, Kansas City, KS | 18 Gold | 2/10 Teams |
| Feb 13-15 | President's Day Classic | Omaha, NE | 17 Club | 15th/48 Teams |
| March 6-8 | Colorado Crossroads JR Nat'l Qualifier | Denver, CO | 17 Club | 19th/128 Teams |
| March 27 | Springfield Classic | TBA, Springfield, MO | 17 Gold | |
| April 10-11 | HOA Regional Bid Qualifier | KC Area (TBA) | 17 Gold | |
| April 25 | Bluedevil Challenge | KCKCC, Kansas City, KS | 18 Gold | |
| April 30-May 2 | Sho-Me JR Nat'l Qualifier | Bartle Hall - Kansas City | 17 Club |
|
For more information on Highlands VBC athletes contact Randy Condit. This page copyright © 2005, Highlands Volleyball Club. |